MEMBER CONTENT
Year Awarded | Recipient | Recipient Report |
---|---|---|
2023 | Jemma Robyns (April) and Kristin Southwell (October) | See Jemma's report & Kristin's report on the Harbor-UCLA Cardiopulmonary Exercise Testing Practicum held in Los Angeles. |
2022 | Merilyn John and Kelsey Johnson | See Merilyn's report & Kelsey's report on the Harbor-UCLA Cardiopulmonary Exercise Testing Practicum held in Los Angeles. |
2021 | Jenny House | See Jenny's report and presentation on the Paediatric CPET online course, coordinated by The Physiology Academy. |
2020 | Not Awarded | |
2019 | Kiara Sclip and Iain Smith | See Kiara's report on the 'Clinical Exercise Testing and Interpretation- A Practical Approach' Course she attended in Cambridge, UK. |
2018 | Margaret McElrea, Ewan Morris | - See Margaret's report on the Paris ERS Congress and its associated Post Grad and Clinical Education sessions. - See Ewan's report on the Harbor-UCLA Cardiopulmonary Exercise Testing Practicum held in Los Angeles. |
2017 | Claire Lake, Michael Bevan | - See Claire's report on the Practicum in Exercise testing and interpretation at the UCLA, Los Angeles Biomedical Research Institute. - See Michael's report on the ERS Clinical Exercise Testing: Advanced held in Italy. |
2016 | Lachlan Buddle, Cathy Pendergrast, Danny Brazzale | |
2015 | Jarrod Warner & Elisha White | |
2014 | Janice Feld | |
2013 | Lauren Harnett | |
2012 | Elizabeth Salamon |
Year Awarded | Recipient | Project Title |
---|---|---|
2014 | Mahesh Dharmakumara | The effect of ventilation inhomogeneity on exhaled nitric oxide measures in asthma |
2013 | Christopher Htun | The time course of changes in small airway function following allogeneic haemopoietic stem cell transplantation for haematologic malignancy |
2012 | Jeff Pretto | Utility of forced oscillometry in detecting upper airway dysfunction during hypertonic saline challenge |
2012 | Peter Briffa | Monitoring inhaled corticosteroid efficacy in persons with asthma in pulmonary function laboratories |
2011 | Graham Hall | Objective measures of bronchial hyper-responsiveness for asthma diagnosis in young children: Mannitol and exercise challenge testing |
2010 | Annette Dent | Exhaled breath analysis as a tool to detect and manage chronic lung disease |
Jeff Pretto was Scientific Director of the Department of Respiratory & Sleep Medicine at John Hunter Hospital (Newcastle). He had associations with the Hunter Medical Research Institute and the University of Newcastle. Jeff also had a longstanding involvement in the Institute of Breathing and Sleep (IBAS) at the Austin Hospital in Melbourne, where he worked for many years. Jeff had been an active member of the ANZSRS for more than 30 years and during this time had made a significant contribution to the advancement of knowledge in the field of respiratory science.
Whilst most have the opportunity in life to complete their individual opus, Jeff unfortunately was unable to complete his due to his sudden passing in 2014. Jeff was an inspiration to his peers and students alike, and his attitude to research and discovery helped foster numerous careers. It is hoped that, even for those who never had the good fortune of meeting Jeff, this memorial award will, in some small part, continue the energy and enthusiasm that Jeff inspired in so many.
Year Awarded | Recipient | Project Title |
---|---|---|
2023 | Cassidy Du Berry | Associations between lung function and RSV bronchiolitis in preschool children in the era of high flow nasal prong oxygen therapy |
2022 | Leigh Seccombe | Mechanisms of impaired gas exchange and cardiopulmonary consequences following hospitalisation for COVID-19 |
2021 | Margaret McElrea | Evaluation of spirometers for user-friendliness in achieving ATS/ERS spirometry testing and reporting guidelines in primary care |
2020 | Nicole Westrupp | Early detection of bronchiolitis obliterans using multiple breath washout in paediatrics |
2019 | Brigitte Borg | Assessment of intersitial lung disease via the forced oscillation technique (a pilot study) |
2018 | Claire Lake | Cough sensitivity to inhaled mannitol to identify cough hypersensitivity syndrome (CHS) |
2017 | Elisha White | Defining the impact of respiratory symptoms and environmental risk factors on lung function in Aboriginal Australians (Grant returned) |
2016 | Graham Hall | Can the lung clearance index predict the worsening of clinical status in children with cystic fibrosis |
2015 | Liam Welsh | Multiple breath washout in children and adolescents with non-cystic fibrosis bronchiectasis |
The ANZSRS Ascencia Education grant is offered to encourage and support those working in the field of respiratory science who seek higher qualifications relevant to their work. This grant is funded by Ascencia Ltd sponsorship.
Year Awarded | Recipient |
---|---|
2022 | Vahid Sharifi |
2021 | Kelly Webster |
2020 | Angela Freeman |
2019 | Not Awarded |
2018 | Donna Keatley |
2017 | Angela Freeman |
2016 | Angela Freeman |
2015 | Thomas Weaver & Brooke Carroll |
2014 | Donna Keatley |
Year Awarded | Recipient | Recipient Report |
---|---|---|
2023 | Michael Beaven | See MIchael's report on Cardiopulmonary exercise testing he attended at the ERS Congress in Milan |
2021 | Not offered | |
2020 | Tanya Badal |
ABN: 62 096 524 191
Contact Info
Address:
PO Box 1346 Mitcham North, Victoria 3132, Australia
Phone:
+61 3 8393 9384
Email :
[email protected]
We acknowledge the Traditional Custodians of lands, seas and waters throughout Australia, and pay respect to Elders past, present and future. We recognise that health and social and emotional well-being of Aboriginal and Torres Strait Islander peoples are grounded in continuous connection to culture, country, language and community.
E mihi nei mātou ki te tangata whenua - ki ngā hapū me ngā iwi Māori kua roa e noho nei hei kaitiaki i ngā whenua me ngā wai huri i Aotearoa. E whakaae nei mātou, me aro ngā pou katoa o te oranga Māori, otirā, te oranga ā-tinana, ā-hinengaro, ā-wairua, ā-whānau, ka mutu, he mea titi ēnei ki ngā hononga whai tikanga ki te ao Māori, tae pū atu ki te reo me ōna tikanga, ki te ahurea, ki ngā whenua, ki ngā whānau, ki ngā hapū, ki ngā iwi anō hoki.
We acknowledge Māori as tangata whenua who have long served as the traditional custodians of the lands and waters throughout Aotearoa. We recognise that Māori health requires a holistic approach that considers physical, mental, emotional, social and spiritual wellbeing, and furthermore, that these are contingent upon meaningful connection to the Māori world, in particular, to the language and customs, culture, lands, whānau, hapū and iwi.